1987 INTERNATIONAL HARVESTER
record found    

Vehicle Recalls

Enter your name and email address and get notifications for future recalls on this vehicle.

57 Records Found

Model Recall No. Receipt Date Component(s)
IC 02V137000 05/10/2002 Tires; wheels
9300 SFA 02V137000 05/10/2002 Tires; wheels
4000 02V137000 05/10/2002 Tires; wheels
3000 02V137000 05/10/2002 Tires; wheels
1000 02V137000 05/10/2002 Tires; wheels
1723 96V192000 11/12/1996 Exterior lighting:turn signal:switch
3600 96V192000 11/12/1996 Exterior lighting:turn signal:switch
1853 96V192000 11/12/1996 Exterior lighting:turn signal:switch
1823 96V192000 11/12/1996 Exterior lighting:turn signal:switch
3800 96V192000 11/12/1996 Exterior lighting:turn signal:switch
3700 96V192000 11/12/1996 Exterior lighting:turn signal:switch
1753 96V192000 11/12/1996 Exterior lighting:turn signal:switch
1452SC 92V153000 10/24/1992 Steering:gear box:shaft pitman
1955 92V153000 10/24/1992 Steering:gear box:shaft pitman
M1600 92V153000 10/24/1992 Steering:gear box:shaft pitman
1624 92V153000 10/24/1992 Steering:gear box:shaft pitman
2125 92V153000 10/24/1992 Steering:gear box:shaft pitman
1924 92V153000 10/24/1992 Steering:gear box:shaft pitman
M1400 92V153000 10/24/1992 Steering:gear box:shaft pitman
2155 92V153000 10/24/1992 Steering:gear box:shaft pitman
1754 92V153000 10/24/1992 Steering:gear box:shaft pitman
1724 92V153000 10/24/1992 Steering:gear box:shaft pitman
1925 92V153000 10/24/1992 Steering:gear box:shaft pitman
1723 92V153000 10/24/1992 Steering:gear box:shaft pitman
1853 92V153000 10/24/1992 Steering:gear box:shaft pitman
1823 92V153000 10/24/1992 Steering:gear box:shaft pitman
1854 92V153000 10/24/1992 Steering:gear box:shaft pitman
1954 92V153000 10/24/1992 Steering:gear box:shaft pitman
1654 92V153000 10/24/1992 Steering:gear box:shaft pitman
1753 92V153000 10/24/1992 Steering:gear box:shaft pitman
1824 92V153000 10/24/1992 Steering:gear box:shaft pitman
1853FC 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
1723 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
3600 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
1853 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
1823 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
3800 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
3900FC 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
3700 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
1753 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
9300 91V113000 07/01/1991 Steering: steering wheel/handle bar
9400 91V113000 07/01/1991 Steering: steering wheel/handle bar
8300 90V187000 11/01/1990 Electrical system:12v/24v/48v battery
600 89V049000 03/27/1989 Vehicle speed control:springs
700 89V049000 03/27/1989 Vehicle speed control:springs
900 89V049000 03/27/1989 Vehicle speed control:springs
500 89V049000 03/27/1989 Vehicle speed control:springs
400 89V049000 03/27/1989 Vehicle speed control:springs
METRO 88V096000 06/20/1988 Steering:linkages:tie rod assembly
SC 88V096000 06/20/1988 Steering:linkages:tie rod assembly
S SERIES 88V096000 06/20/1988 Steering:linkages:tie rod assembly
S SERIES 87V150000 09/18/1987 Engine and engine cooling:cooling system:fan
8300 87V119000 08/03/1987 Exterior lighting:turn signal
9670 87V076000 05/26/1987 Structure
S SERIES 87V005000 01/29/1987 Electrical system:alternator/generator/regulator
700 86V172000 12/22/1986 Fuel system, gasoline:fuel injection system:fuel rail
900 86V172000 12/22/1986 Fuel system, gasoline:fuel injection system:fuel rail
  • OUR TRUSTED DATA PROVIDERS

  • NMVTIS National Motor Vehicle Title Information Systems
  • NHTSA
  • J.D. Power
  • Black Book
  • NVS - National Vehicle Service